CHAPS BNT - SUGGESTED BODY MEASUREMENTS BY SIZE - CHAPS BNT
INCHES
TOPS
SIZE NECK CHEST WAIST SHOULDER
LT 17 to 17½ 44 to 47 38 to 40 18½ to 19½
1XB/1XLT 18 to 18½ 47 to 50 41 to 43 19¼ to 20¼
2XB/2XLT 19 to 19½ 50 to 53 44 to 46 20 to 21
3XB/3XLT 20 to 20½ 53 to 56 47 to 49 20¾ to 21¾
4XB/4XLT 21 to 21½ 56 to 59 50 to 52 21½ to 22½
5XB/5XLT 22 to 22½ 59 to 62 53 to 55 22¼ to 23¼
6XB 23 to 23½ 62 to 65 56 to 58 23 to 24
CENTIMETERS
TOPS
SIZE NECK (CM) CHEST (CM) WAIST (CM) SHOULDER (CM)
LT 43 to 44 112 to 119 97 to 102 47 to 50
1XB/1XLT 46 to 47 119 to 127 104 to 109 49 to 52
2XB/2XLT 48 to 50 127 to 135 112 to 117 51 to 53
3XB/3XLT 51 to 52 135 to 142 119 to 124 53 to 55
4XB/4XLT 53 to 55 142 to 150 127 to 132 55 to 57
5XB/5XLT 56 to 57 150 to 157 135 to 140 57 to 59
6XB 58 to 60 157 to 165 142 to 147 58 to 61
INCHES
BOTTOMS NUMERIC
SIZE WAIST HIP THIGH INSEAM
36 36 to 38 43 to 44 27⅝ to 28⅝ to
38 38 to 40 45 to 46 28¼ to 29¼ to
40 40 to 42 47 to 48 28⅞ to 29⅞ to
42 42 to 44 49 to 50 29½ to 29½ to
44 44 to 46 51 to 52 30⅛ to 31⅛ to
46 46 to 48 53 to 54 30¾ to 31¾ 7 to 11
48 47 to 49 54 to 55 31⅜ to 32⅜ to
50 48 to 50 55 to 56 32 to 33 to
52 49 to 51 56 to 57 32⅝ to 33⅝ to
54 49 to 51 56 to 57 32⅝ to 33⅝ to
56 52 to 54 59 to 60 34½ to 35½ to
58 54 to 56 61 to 62 35¾ to 36¾ to
60 56 to 58 63 to 64 37 to 38 to
CENTIMETERS
BOTTOM NUMERIC
SIZE WAIST (CM) HIP (CM) THIGH (CM) IN SEAM (CM)
36 91 to 97 109 to 112 70 to 73 0 to 0
38 97 to 102 114 to 117 72 to 74 0 to 0
40 102 to 107 119 to 122 73 to 76 0 to 0
42 107 to 112 124 to 127 75 to 77 0 to 0
44 112 to 117 132 to 137 77 to 79 0 to 0
46 117 to 122 135 to 137 78 to 81 18 to 28
48 119 to 124 137 to 140 80 to 82 0 to 0
50 122 to 127 140 to 142 81 to 84 0 to 0
52 124 to 130 142 to 145 83 to 85 0 to 0
54 127 to 132 145 to 147 84 to 87 0 to 0
56 132 to 137 150 to 152 88 to 90 0 to 0
58 137 to 142 160 to 163 91 to 93 0 to 0
60 142 to 147 155 to 157 94 to 97 0 to 0

SHORTS VARY FROM 7"-11" INSEAM
INSEAM OF SHORT DOES NOT CHANGE FROM ONE SIZE TO ANOTHER
NUMERIC BOTTOMS WILL HAVE AN INSEAM LENGTH AS PER ORDER

INSEAM INSEAM(CM)
29 74
30 76
31 79
32 81
33 84
34 86
36 91
38 97
INCHES
BOTTOM ALPHA
SIZE WAIST (CM) HIP (CM) THIGH (CM) IN SEAM (CM)
LT 38 to 40 45 to 46 25.5 to 26.5 30 or 31
1XB/1XLT 41 to 43 48 to 49 27.25 to 28.25 30 or 31
2XB/2XLT 44 to 46 51 to 52 29 to 30 31 or 32
3XB/3XLT 47 to 49 54 to 55 30.75 to 31.75 30 or 31
4XB/4XLT 50 to 52 57 to 58 32.5 to 33.5 31 or 32
5XB/5XLT 53 to 55 60 to 61 34.25 to 35.25 31 or 32
6XB/6XLT 56 to 58 63 to 64 36 to 37 31 or 32
CENTIMETERS
TOPS
SIZE WAIST (CM) HIP (CM) THIGH (CM) IN SEAM (CM)
LT 91 to 102 114 to 117 65 to 67 76 or 79
1XB/1XLT 104 to 109 122 to 124 69 to 72 76 or 79
2XB/2XLT 112 to 117 130 to 132 74 to 76 79 or 81
3XB/3XLT 119 to 124 137 to 140 78 to 81 76 or 79
4XB/4XLT 127 to 132 145 to 147 83 to 85 79 or 81
5XB/5XLT 135 to 140 152 to 155 87 to 90 79 or 81
6XB/6XLT 142 to 147 160 to 163 91 to 94 79 or 81

INSEAM LENGTHS ARE FOR JOGGERS ONLY
CUFFED IS FIRST NUMBER
OPEN HEM IS SECOND