Kids Headquarters Size Chart

Infant & Toddler Body Chart

Size 0/3 MONTHS 3/6 MONTHS 6/9 MONTHS 12 MONTHS 18 MONTHS 24 MONTHS 2T 3T 4T 5T
HEIGHT 23"-25" 25"-27" 27"-29" 29"-31" 31"-33" 33"-35" 33"-35" 35"-37" 37"-39" 39"-41"
WEIGHT 8-12lbs. 12-16lbs. 16-20lbs. 18-22lbs. 22-26lbs. 26-30lbs. 29-33lbs. 32-36lbs. 35-39lbs. 38-42lbs.
CHEST 16"-17" 17"-18" 18"-19" 18"-19" 19"-20" 20"-21" 20"-21" 21"-22" 22"-23" 23"-24"
WAIST 16½-17½ 17½-18½ 18½-19½ 18½-19½ 19½-20½ 20½-21½ 20½-21½ 21½-22½ 22½-23½ 23½-24½
HIP 17"-18" 18"-19" 19"-20" 19"-20" 20"-21" 21"-22" 21"-22" 22"-23" 23"-24" 24"-25"
INSEAM 11½ 12½ 13½ 14½ 16½ 17½
TORSO 23"-25" 26"-28" 29"-31" 30"-31" 32"-33" 34"-35"

Hint: For the most accurate results, measure yourself in your undergarments.

  • Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
  • Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
  • Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
  • Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
  • Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
  • Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.

Between Sizes?

If your measurements are in between those listed in the size chart, pick the next larger size.