Conversion Chart | |||||
---|---|---|---|---|---|
Infant (0 - 12 months) | Toddler (1 - 4years) | Youth (4 - 12 years) | |||
Inches | US Size | Inches | US Size | Inches | US Size |
3⅛ | 0 | 4⅝ | 4.5 | 7¼ | 12.5 |
3¼ | 0.5 | 4¾ | 5 | 7½ | 13 |
3½ | 1 | 5 | 5.5 | 7⅝ | 13.5 |
3⅝ | 1.5 | 5⅛ | 6 | 7¾ | 1 |
3¾ | 2 | 5¼ | 6.5 | 8 | 1.5 |
4 | 2.5 | 5½ | 7 | 8⅛ | 2 |
4⅛ | 3 | 5⅝ | 7.5 | 8¼ | 2.5 |
4¼ | 3.5 | 5¾ | 8 | 8½ | 3 |
4½ | 4 | 6 | 8.5 | 8⅝ | 3.5 |
6⅛ | 9 | 8¾ | 4 | ||
6¼ | 9.5 | 9 | 4.5 | ||
6½ | 10 | 9⅛ | 5 | ||
6⅝ | 10.5 | 9¼ | 5.5 | ||
6¾ | 11 | 9½ | 6 | ||
7 | 11.5 | 9⅝ | 6.5 | ||
7⅛ | 12 | 9¾ | 7 |
Download & Print this guide to help you determine your child’s foot size. Download Now
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.